Paper trading · auto-refreshes every 30s
Official P&L window: 31 Aug 09:30 ET → 4 Sep 09:30 ET, scored on total account equity at the EOD 3 Sep snapshot. Started at $100,000.
A fresh paper account, trading since 2026-09-13 on the same strategy and risk gates as the judged competition above. The database was reset for the account switch (audit tables cleared, market history kept), so everything below this line belongs to this account only.
| contract | underlying | right | qty | entry | stop | target | expiry | thesis |
|---|---|---|---|---|---|---|---|---|
| GOOGL261016C00350000 | GOOGL | call | 1 | 11.20 | 342.35 | 353.62 | 2026-10-16 | Momentum is only modest (+0.51 ADR, RVOL 1.86) so a longer-dated, near-the-money contract gives the position room to work without over-paying for tight gamma; this strike offers a good balance of delta (0.48), tight-ish spread (5.1%), and strong liquidity (4211 prior volume) versus the tighter but shorter-dated alternatives. |
| COIN260918C00192500 | COIN | call | 3 | 5.25 | 180.51 | 202.32 | 2026-09-18 | Strong momentum (RVOL 4.82, +0.76 ADR) supports a bullish call entry, and this contract offers the tightest spread (2.6%) with high liquidity (3017 vol) and a reasonable delta (0.42) for a near-the-money 4 DTE play. |
| NFLX260925C00080000 | NFLX | call | 9 | 2.04 | 78.52 | 82.69 | 2026-09-25 | Momentum is only moderate (+0.52 ADR, RVOL 2.52) so favor a near-the-money contract with more runway than the 4DTE options; the 11DTE 80-strike has a solid 0.52 delta, tight 2.0% spread, and decent liquidity, balancing responsiveness with time to work versus theta decay risk of the weekly. |
| contract | qty | entry | exit | P&L | reason |
|---|---|---|---|---|---|
| TSLA260911C00370000 | 2 | 8.25 | 4.80 | -690 | premium -42% at or below -40% |
| AAPL260909C00320000 | 3 | 5.25 | 9.40 | +1,245 | premium +85% at or above 80% |
| TSLA260918C00365000 | 1 | 11.70 | 6.95 | -475 | premium -41% at or below -40% |
| IWM260918P00290000 | 6 | 3.28 | 2.18 | -660 | underlying 295.81 broke stop 295.34 |
| AVGO260918P00345000 | 1 | 9.95 | 6.05 | -390 | underlying 353.64 broke stop 353.51 |
| MSTR260918C00140000 | 2 | 8.75 | 9.95 | +240 | underlying 142.72 reached target 142.69 |
nothing yet
| time (UTC) | symbol | action | detail | thesis |
|---|---|---|---|---|
| 2026-09-14T13:52:13Z | NFLX260925C00080000 | entry | 9x @ 2.07, delta 0.52 | Momentum is only moderate (+0.52 ADR, RVOL 2.52) so favor a near-the-money contract with more runway than the 4DTE options; the 11DTE 80-strike has a solid 0.52 delta, tight 2.0% spread, and decent liquidity, balancing responsiveness with time to work versus theta decay risk of the weekly. |
| 2026-09-14T13:50:33Z | GOOGL261016C00350000 | entry | 1x @ 11.44, delta 0.48 | Momentum is only modest (+0.51 ADR, RVOL 1.86) so a longer-dated, near-the-money contract gives the position room to work without over-paying for tight gamma; this strike offers a good balance of delta (0.48), tight-ish spread (5.1%), and strong liquidity (4211 prior volume) versus the tighter but shorter-dated alternatives. |
| 2026-09-14T13:50:33Z | COIN260918C00192500 | entry | 3x @ 5.39, delta 0.42 | Strong momentum (RVOL 4.82, +0.76 ADR) supports a bullish call entry, and this contract offers the tightest spread (2.6%) with high liquidity (3017 vol) and a reasonable delta (0.42) for a near-the-money 4 DTE play. |