Paper trading · auto-refreshes every 30s
Official P&L window: 31 Aug 09:30 ET → 4 Sep 09:30 ET, scored on total account equity at the EOD 3 Sep snapshot. Started at $100,000.
A fresh paper account, trading since 2026-09-13 on the same strategy and risk gates as the judged competition above. The database was reset for the account switch (audit tables cleared, market history kept), so everything below this line belongs to this account only.
nothing yet
| contract | qty | entry | exit | P&L | reason |
|---|---|---|---|---|---|
| TSLA260911C00370000 | 2 | 8.25 | 4.80 | -690 | premium -42% at or below -40% |
| AAPL260909C00320000 | 3 | 5.25 | 9.40 | +1,245 | premium +85% at or above 80% |
| TSLA260918C00365000 | 1 | 11.70 | 6.95 | -475 | premium -41% at or below -40% |
| IWM260918P00290000 | 6 | 3.28 | 2.18 | -660 | underlying 295.81 broke stop 295.34 |
| AVGO260918P00345000 | 1 | 9.95 | 6.05 | -390 | underlying 353.64 broke stop 353.51 |
| MSTR260918C00140000 | 2 | 8.75 | 9.95 | +240 | underlying 142.72 reached target 142.69 |
nothing yet
nothing yet